General cargo with a service guarantee!
When one of our vehicles takes over your shipment, it is in safe hands. We independently solve any possible problems to your full satisfaction – without wasting your valuable time. Particularly in the field of groupage cargo, innovation pays off. Our competitors have no chance.
Groupage freight and part-load traffic
Several times a week, from and to all destinations
Flag | Code | Country | Groupage | Departure |
AL | Albania | once a week | ||
BE | Belgium | daily | ||
BA | Bosnia- Herzegovina | twice a week | ||
BG | Bulgaria | twice a week | ||
DK | Denmark | twice a week | ||
DE | Germany | daily | ||
EE | Estonia | once a week | ||
FI | Finland | once a week | ||
FR | France | daily | ||
GR | Greece | twice a week | ||
IE | Ireland | once a week | ||
IT | Italy | daily | ||
YU | Serbia | triweekly | ||
HR | Croatia | triweekly | ||
LV | Latvia | once a week | ||
LT | Lithuania | once a week | ||
LU | Luxembourg | daily | ||
MK | Macedonia | once a week | ||
MD | Moldavia | on request | ||
NL | Netherlands | daily | ||
NO | Norway | twice a week | ||
PL | Poland | triweekly | ||
PT | Portugal | once a week | ||
RO | Romania | twice a week | ||
SE | Sweden | twice a week | ||
CH | Switzerland | daily | ||
SK | Slovakia | daily | ||
SI | Slovenia | daily | ||
ES | Spain | once a week | ||
CZ | Czech Republik | daily | ||
UA | Ukraine | on request | ||
HU | Hungary | four times a week | ||
GB | United Kingdom | twice a week | ||
BY | Byelorussia | once a week | ||
RU | Russia | once a week |
You need help?
Just contact us at
+43 1 29 199 0
Stock levels query
Please contact our employees regarding an online access